|
Product Details:
|
Material: | Cold-draw Low Carbon Steel Wire. | Diameter: | 0.9mm, 1mm, 1.3mm. |
---|---|---|---|
Tensile Strength (MPa): | ≥ 900, 1150, 1200, 1500. | Aspect Ratio: | 39, 50, 6 L/d |
Standard: | EN 4889, ASTM A820/A820M. | ||
Highlight: | round crimped steel fiber reinforcement,0.9mm steel fiber reinforcement,0.9mm metal fibers for concrete |
Round crimped steel fiber is fabricated from cold-drawn low carbon steel. Compared with rebar, round crimped steel fiber provides superior pull-out resistance. While differing in shape from other steel fiber types, it shares the same functional benefits. These fibers are engineered to enhance structural strength and durability while resisting cracking, plastic shrinkage, and drying shrinkage.
The performance characteristics of round crimped steel fiber vary depending on concrete conditions, geometries, distribution, orientation, and densities.
Item | Diameter (mm) | Fiber length (mm) | Wave depth (mm) | Wave length (mm) | Aspect ratio (l/d) | Tensile strength (MPa) | Number of fibers per kg | Total fiber length/10 kg (m) |
---|---|---|---|---|---|---|---|---|
RC39/35BN | 0.9 | 35 | 0.4-0.65 | 8.0 | 39 | ≥ 1200 | 5500 | 1925 |
RC50/50BN | 1.0 | 50 | 0.4-0.65 | 8.0 | 50 | ≥ 1150 | 3100 | 1550 |
RC60/60BN | 1.0 | 60 | 0.4-0.65 | 8.0 | 60 | ≥ 1500 | 2500 | 1550 |
RC39/50BN | 1.3 | 50 | 0.4-0.65 | 8.0 | 39 | ≥ 900 | 1850 | 910 |
Steel fibers are widely used in sprayed concrete, flooring pavement, precast concrete, in-situ and repair concretes, low cement castables, tunnel projects, burner blocks, blast furnaces, fire clays, torpedo ladles, building construction, highway construction, bridge construction, dam construction, and various other applications.
Contact Person: Mr. Harrison
Tel: +8616631807785