Product Details:
|
Product: | Knitted Mesh Gasket | Material: | Monel, Aluminum, Tinned Copper Steel, Stainless Steel Wire |
---|---|---|---|
Type: | Common Type, Compressed Type | Temperature Limit: | Max: 75 °C (167 °F);Min:-30 °C (-22 °F) |
Style: | Elastomer Core Knitted Gasket;Foam Core Knitted Gasket;Rectangular Knitted Gasket;All Metal Knitted Gasket;Tail Knitted Gasket; Double Round Knitted Gasket;Knitted Gasket With Adhesive;Single Side Knitted Gasket;Double Compressed Gasket | Wire Diameter: | 0.11mm, 0.13mm, And Other Diameters Are Available. |
High Light: | Elastomer Core Knitted Wire Mesh Gasket,Foam Core Knitted Wire Mesh Gasket,Magnetron Seals Knitted Mesh Gasket |
High Strength And Stability, With Rubber, Foam Or Elastomer Core Knitted Wire Mesh Gasket Is Used For Magnetron Seals
Knitted Mesh Gasket Product:
The raw materials of knitted wire mesh gasket are mainly stainless steel wire or tinned copper steel wire. The metal wires are knitted by the circle knitting machine to form a knitted mesh. The knitted wire mesh gasket commonly consists of a layer of knitted wire mesh over a low-closure-force rubber, foam or elastomer core. It can allow the recovery after compression. The knitted mesh is soft but stable and durable.The knitted mesh gasket has various types and sizes for choice. The knitted wire mesh gasket can also be all metal, which is commonly used in the heavy duty applications or high temperature applications , including the EMP and gland rings,grounding buttons or magnetron seals.
Knitted Mesh Gasket Features:
Knitted Mesh Gasket Specification:
Product | Knitted Mesh Gasket |
Material | Monel, aluminum, tinned copper steel, stainless steel wire |
Wire diameter | 0.11 mm, 0.13 mm, and other diameters are available. |
Type | Common type, compressed type |
Temperature limit | Max: 75 °C (167 °F);Min:-30 °C (-22 °F) |
Style | Elastomer core knitted gasket;Foam core knitted gasket;Rectangular knitted gasket;All metal knitted gasket;Tail knitted gasket; Double round knitted gasket;Knitted gasket with adhesive;Single side knitted gasket;Double compressed gasket |
Specification of double round shape knitted wire mesh gasket | |||
D × W (mm) | D × W (mm) | D × W (mm) | D × W (mm) |
1.6 × 9.53 | 3.18 × 12.7 | 6.35 × 15.9 | 1.57 × 12.7 |
3.18 × 15.9 | 6.35 × 19.05 | 1.57 × 15.9 | 4.78 × 15.9 |
6.35 × 25.4 | 2.36 × 12.7 | 4.78 × 19.05 | 9.53 × 25.4 |
3.18 × 9.53 | 4.78 × 25.4 | 12.7 × 25.4 |
Specification of round with tail shape knitted wire mesh gasket | |||
D × W (mm) | D × W (mm) | D × W (mm) | D × W (mm) |
1.57 × 9.53 | 3.18 × 15.9 | 6.35 × 12.7 | 9.4 × 25.4 |
1.57 × 12.7 | 3.18 × 19.1 | 6.35 × 15.9 | 9.53 × 15.9 |
1.57 × 15.9 | 4.0 × 12.7 | 6.35 × 19.05 | 9.53 × 19.05 |
1.57 × 19.05 | 4.0 × 19.05 | 6.35 × 25.4 | 9.53 × 25.4 |
2.36 × 12.7 | 4.78 × 12.7 | 7.92 × 15.9 | 11.1 × 19.05 |
2.36 × 15.9 | 4.78 × 15.9 | 7.92 × 19.05 | 11.1 × 25.4 |
2.36 × 19.05 | 4.78 × 19.05 | 7.92 × 25.4 | 12.7 × 19.05 |
3.18 × 12.7 | 4.78 × 25.4 | 9.4 × 19.05 | 12.7 × 25.4 |
Specification of rectangular shape knitted wire mesh gasket | |||
W × H (mm) | W × H (mm) | W × H (mm) | W × H (mm) |
2.36 × 3.18 | 6.35 × 3.18 | 19.1 × 12.7 | 2.36 × 4.78 |
6.35 × 6.35 | 20 × 6 | 2.36 × 6.35 | 6.35 × 9.53 |
20 × 8 | 3.18 × 1.6 | 12.7 × 6.35 | 20 × 10 |
3.18 × 3.18 | 12.7 × 9.53 | 20 × 12 | 3.18 × 4.0 |
12.7 × 12.7 | 20 × 20 | 3.18 × 4.78 | 15 × 6 |
25 × 6 | 3.18 × 6.35 | 15 × 8 | 25 × 8 |
3.18 × 9.53 | 15 × 10 | 25 × 10 |
Knitted Mesh Gasket Applications:
Knitted wire mesh EMl/RFl gasket combined with water seal
Knitted wire mesh EMl/RFl gasket in a groove
Contact Person: Mr. Harrison
Tel: +8616631807785