Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum ,Aluminum Alloy,Copper Etc | Thickness: | 1.5mm-6.0mm |
---|---|---|---|
LWD: | <=500mm | SWD: | <=140mm |
Width: | <=3500mm | Length: | <=8000mm |
Usage: | Decoration | Hole Shape: | Diamond Or Hexagon |
High Light: | metal diamond mesh,expanded metal panels |
Aluminum Expanded Mesh Curtain Wall Specialized In Customized For Sales
Metal Expanded aluminum panel for curtain wall and ceiling adopts processing technology different from that of ordinary expanded metal. It has high processing accuracy and good flatness, beautiful and has strong permeable effect after oxidation. It’s highly praised by the architectural designers.
Specification
Thickness of plate (mm)
|
Nominal size of mesh (mm) |
Size of standard products (mm) |
Calculated Weight | |||
THICKNESS | SWD | LWD | STRAND WIDTH | WIDTH | LENGTH | kg/m2 |
0.5 | 3 | 6 |
100 200 |
2000 | 1.76 | |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 |
1800 2000 |
3600 4000 |
0.88 | |
0.8 | 10 | 25 | 1.12 | |||
10 | 25 | 1.12 | ||||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 1.2 |
10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
10 | 25 | 1.13 | ||||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5
2.0 |
15 | 40 | 1.69 | 2.64 | ||
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
18 | 50 | 2.03 |
1800 2000 2500 |
3600
4000
5000 |
||
22 | 60 | 2.47 | 4.42 | |||
29 | 80 | 3.26 | ||||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 |
2000 2500 |
5000 6400 |
4.27 | |
65 | 180 | 4.60 |
2000 2500 |
6400 8000 |
3.33 | |
4 | 22 | 60 | 4.5 |
1500 | 2000 |
2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
32 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 |
1500 2000 |
2000-4000 | 20.60 |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Application
1) Used as decorative mesh for building outer wall or house ceiling
2) Visibility, colorful, artistic and colourful
3) Anti-rust
4) Anti-corrosion
5) Enough light weight for hanging
FAQ
How to make a inquiry of metal mesh?
You need to provide material,plate thickness, strand with, hole size,quantity,you can also indicate if you have any special requirement. We'll provide formal quotation list after your inquiry received.
If you can supply the precise specification, we will give you the quotation within 24 hours.
.How is your Payment Term ?
Generally, Order Amount less than USD1000,our payment term is T/T100%, before shipping, and Order Amount larger than USD1000,our payment term is T/T 30% in advance and the balance 70% against the copy of B/L.
Other payment term we can also discuss.
Contact Person: spring
Tel: 86-15333185479