Product Details:
|
Material: | Carbon Steel Wire. | Processing: | Steel Rod Coil – Wire Drawing – Wire Annealing – Rust Removing – Acid Washing – Boiling – Drying – Zinc Feeding – Wire Coiling. |
---|---|---|---|
Wire Diameter: | 6–24 Gauge (0.55–5 Mm). | Tensile Strength:: | 350–550 N/mm2. |
Elongation: | 8% – 15%. | Type: | Common Use Wire, Light Galvanized Soft Wire, Heavily Galvanized Soft Wire, Extra-heavily Galvanized Soft Wire And High Carbon Wire. |
Highlight: | Electro Galvanized Alloy Wire,5mm Carbon Steel Wire,Electro Carbon Steel Wire |
Electro Galvanized Wire with Good Anti-Corrosion in Architectural Use
Electro galvanized wire, also called cold galvanized wire, is made of high quality carbon steel wire. The processing of this wire is to use electrolytic equipment for galvanizing. In general, the zinc coating is not very thick, but the electro galvanized wire has enough anti-corrosion and anti-oxidation. In addition, the zinc coating surface is very average, smooth and bright. Electro galvanized wire zinc coated commonly is 8–50 g/m2. This wire is mainly used to make nails and wire ropes, wire mesh and fencing, binding of flowers and wire mesh weaving.
Features of electro galvanized wire
Applications uses of electro galvanized wire
Cold galvanized wire is not as corrosion-resistant as hot-dipped galvanized wire. So it is not recommended for corrosive environments. But due to its affordable price and smooth finish, it is also popularly used in construction, decoration, industry, farming, barrier and isolation, and other fields. Generally, cold galvanized wires are suitable for making wire mesh, fences, wire ropes, steel cables, clothes hangers, filter baskets, barbed wire, tie wires, etc.
Packing:
Detail:
CittiMesh Factory 1.6mm BWG 20 HDG GI Electro Iron Galvanized Wire as Binding Wire
Wire Gauge | SWG (mm) | BWG (mm) | AWG (mm) |
Wire Gauge |
SWG (mm) |
BWG (mm) | AWG (mm) |
7# | 4.47 | 4.572 | 3.665 | 15# | 1.83 | 1.83 | 1.45 |
8# | 4.06 | 4.19 | 3.264 | 16# | 1.63. | 1.65 | 1.291 |
9# | 3.66 | 3.76 | 2.906 | 17# | 1.42 | 1.47 | 1.15 |
10# | 3.25 | 3.4 | 2.588 | 18# | 1.22 | 1.25 | 1.024 |
11# | 2.95 | 3.05 | 2.305 | 19# | 1.02 | 1.07 | 0.912 |
12# | 2.64 | 2.77 | 2.053 | 20# | 0.91 | 0.89 | 0.812 |
13# | 2.34 | 2.41 | 1.828 | 21# | 0.81 | 0.813 | 0.723 |
14# | 2.03 | 2.11 | 1.628 | 22# | 0.71 | 0.711 | 0.644 |
Used as welded mesh
Used as wire rope
Contact Person: Mr. Harrison
Tel: +8616631807785