Product Details:
|
Materials: | Quality Spring Steel AISI 1060; Stainless Steel Wire 302, K2930. Other Materials Can Be Customized. | Open Area: | 67.5% To 86%. |
---|---|---|---|
Wire Diameter: | 0.9mm - 2.35mm. Special Specs Are Available. | Pitch: | 4.24mm - 20.32mm. Other Pitches Can Be Customized. |
Belt Width: | 3" To 14' Or Custom Width As Your Request. | ||
Highlight: | 14" Metal Conveyor Belt,Metal Conveyor Belt Flat Flex,Flat Flex Wire Mesh Conveyor Belt |
Item | Wire diameter (mm) | Pitch (mm) | Open area (%) | Edge type |
---|---|---|---|---|
BFFCB-01 | 0.9 | 4.24 | 77 | Single/double |
BFFCB-02 | 0.9 | 5.64 | 82 | Single/double |
BFFCB-03 | 1.0 | 5.5 | 79 | Single/double |
BFFCB-04 | 1.0 | 5.6 | 79.5 | Single/double |
BFFCB-05 | 1.27 | 4.3 | 67 | Single |
BFFCB-06 | 1.27 | 5.5 | 73 | Single/double |
BFFCB-07 | 1.27 | 6.0 | 76 | Single/double |
BFFCB-08 | 1.27 | 6.35 | 77 | Single/double |
BFFCB-09 | 1.27 | 7.26 | 80 | Single/double/C-shape |
BFFCB-10 | 1.40 | 6.40 | 76 | Single/C-shape |
BFFCB-11 | 1.60 | 7.26 | 75 | Single/double/C-shape |
BFFCB-12 | 1.83 | 12.00 | 81 | Single |
BFFCB-13 | 1.83 | 12.70 | 82 | Single/C-shape |
BFFCB-14 | 2.08 | 9.60 | 75 | Single/C-shape |
BFFCB-15 | 2.35 | 12.70 | 78 | Single/C-shape |
BFFCB-16 | 2.35 | 20.32 | 85 | Single |
BFFCB-17 | 2.80 | 12.70 | 72 | Single/C-shape |
Contact Person: Mr. Harrison
Tel: +8616631807785