|
Product Details:
|
| Product Name: | Silver Wire Cloth | Width: | 0.3–2 M. |
|---|---|---|---|
| Length/roll: | 10–30 M Or Customized. | Weaving Methods: | Plain Weave, Twill Weave, Dutch Weave. |
| Wire Diameter: | 0.15mm - 0.35mm. | Purity: | 99.6% - 99.9%. |
| Highlight: | Silver Woven Wire Cloth,High Precision Filter Woven Wire Cloth,Wire Cloth Electrode Mesh |
||
Silver wire cloth is a premium wire mesh product offering exceptional electrical conductivity and heat transfer performance. Its excellent ductility allows for custom shaping to meet specific application requirements.
This silver wire mesh serves as an ideal material for electrode mesh, battery collector mesh, and high precision filtration equipment. Its chemical stability and aesthetic appeal also make it suitable for decorative applications.
| Item | Mesh | Wire Diameter (inch) | Wire Diameter (mm) | Opening (inch) | Opening (mm) | Area % |
|---|---|---|---|---|---|---|
| RSL-01 | 20 mesh | 0.014 | 0.35 | 0.036 | 0.91 | 51.8 |
| RSL-02 | 20 mesh | 0.009 | 0.23 | 0.041 | 1.04 | 67.2 |
| RSL-03 | 24 mesh | 0.014 | 0.35 | 0.028 | 0.71 | 44.2 |
| RSL-04 | 28 mesh | 0.01 | 0.25 | 0.026 | 0.66 | 51.8 |
| RSL-05 | 30 mesh | 0.011 | 0.28 | 0.022 | 0.55 | 44.8 |
| RSL-06 | 30 mesh | 0.0065 | 0.16 | 0.027 | 0.68 | 64.8 |
| RSL-07 | 35 mesh | 0.012 | 0.3 | 0.017' | 0.43 | 33.8 |
| RSL-08 | 35 mesh | 0.01 | 0.25 | 0.019 | 0.48 | 42.4 |
| RSL-09 | 40 mesh | 0.01 | 0.25 | 0.015 | 0.38 | 36 |
| RSL-10 | 40 mesh | 0.0095 | 0.24 | 0.016 | 0.4 | 38.4 |
| RSL-11 | 50 mesh | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
| RSL-12 | 50 mesh | 0.008 | 0.20 | 0.012 | 0.3 | 36 |
| RSL-13 | 60 mesh | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
| RSL-14 | 60 mesh | 0.0059 | 0.15 | 0.011 | 0.28 | 40.2 |
Contact Person: Mr. Harrison
Tel: +8616631807785