Material: | Carbon Steel And Stainless Steel. | Surface Treatment: | Galvanized, Mill Finished, Painted, Powder Coated, Etc. |
---|---|---|---|
Surface Type: | Standard Plain Surface, Serrated Surface. | Bearing Bar Type: | Plain Bearing Bar And Serrated Bearing Bar. |
Standard Pitch Of Cross Bar: | 50mm & 100 Mm. | Strap Packaging: | Generally Used In Neat Steel Grating. |
Screw Rod Fixation: | Using Four Screws Through The Steel Grating Aperture, Locking Screw Packaging Method. | Pallet Packaging: | Generally For Export Packing. |
Highlight: | 50mm Welded Steel Grating,100mm Welded Steel Grating,Galvanized Steel Grating Platform |
Item | Specifications of Bearing Bar (mm) | Diameter of Cross Bar (mm) | Pitch of Bearing Bar (mm) | Pitch of Cross Bar (mm) |
---|---|---|---|---|
SG-2036 | 20 * 3 | 6 | 30 | 100 |
SG-2056 | 20 * 5 | 6 | 30 | 100 |
SG-3036 | 30 * 3 | 6 | 30 | 100 |
SG-3046 | 30 * 4 | 6 | 30 | 100 |
SG-3056 | 30 * 5 | 6 | 30 | 100 |
SG-3236 | 32 * 3 | 6 | 30 | 100 |
SG-3256 | 32 * 5 | 6 | 40 | 100 |
SG-3536 | 35 * 3 | 6 | 40 | 100 |
SG-3556 | 35 * 5 | 6 | 40 | 100 |
SG-4036 | 40 * 3 | 6 | 40 | 50 |
SG-4046 | 40 * 4 | 6 | 40 | 50 |
SG-4056 | 40 * 5 | 6 | 40 | 50 |
SG-45510 | 45 * 5 | 10 | 60 | 50 |
SG-50510 | 50 * 5 | 10 | 60 | 50 |
SG-55510 | 55 * 5 | 10 | 60 | 50 |
SG-60510 | 60 * 5 | 10 | 60 | 50 |
SG-65510 | 65 * 5 | 10 | 60 | 50 |
SG-70510 | 70 * 5 | 10 | 60 | 50 |
Contact Person: Mr. Harrison
Tel: +8616631807785