| 
                        Product Details:
                                                     
 
 | 
| Material: | Carbon Steel, Stainless Steel, Copper, Brass, Aluminum, Nickel Alloy, Other Alloys. | Surface Treatment: | Hot-dip Galvanizing, Electric Galvanizing, PVC Coated, Anti-rust Paint, Polished, Anodized, Etc. | 
|---|---|---|---|
| Hole Patterns: | Diamond, Round, Fan-shaped, Hexagonal, Gothic | Open Area: | 34% – 70% | 
| LWD: | 1-4 In | SWD: | 0.25-1.85 In | 
| Highlight: | 4in Raised Expanded Metal Mesh,1in Raised Expanded Metal Mesh,Aluminum Expanded Wire Mesh | ||
| Style | Minimum Thickness (inches) | Nominal Weight (lbs./100 Sq. Ft.) | Design Size (inches) | Opening Size (inches) | Strand Size (inches) | Overall Thickness (inches) | Open Area | 
|---|---|---|---|---|---|---|---|
| ¼"-#20 | 0.032 | 85 | 0.250 x 1.00 | 0.157 x 0.718 | 0.072 x 0.036 | 0.146 | 42% | 
| Style | Minimum Thickness (inches) | Nominal Weight (lbs./100 Sq. Ft.) | Design Size (inches) | Opening Size (inches) | Strand Size (inches) | Overall Thickness (inches) | Open Area | 
|---|---|---|---|---|---|---|---|
| ½"-#18 | 0.044 | 69 | 0.500 x 1.20 | 0.383 x 0.937 | 0.087 x 0.048 | 0.178 | 65% | 
| Style | Minimum Thickness (inches) | Nominal Weight (lbs./100 Sq. Ft.) | Design Size (inches) | Opening Size (inches) | Strand Size (inches) | Overall Thickness (inches) | Open Area | 
|---|---|---|---|---|---|---|---|
| ½"-.050 | 0.045 | 26 | 0.500 x 1.20 | 0.376 x 0.937 | 0.093 x 0.050 | 0.190 | 63% | 
 
             
             
             
             
             
            Contact Person: Mr. Harrison
Tel: +8616631807785