|
Product Details:
|
Product Name: | Herringbone Woven Press Filter Belt | Weight (Kg/m2: | 0.58-2.454 |
---|---|---|---|
Thickness: | 1.3-3.5mm | ||
Highlight: | herringbone press filter belt,juice extraction press filter belt |
Model | Filament diameter (mm) | Density (wire/cm) | Strength (N/cm) | Weight (Kg/m2) | Thickness (mm) | Air permeability (m3/m2h) | CFM (127/pa) |
---|---|---|---|---|---|---|---|
31505 | 0.4 | 0.5 | 33 | 9 | 1600 | 900 | 0.8 | 1.3 | 2976 | 186 |
26508 | 0.5 | 0.5 | 28 | 18.5 | 1600 | 900 | 1.2 | 1.5 | 2050 | 128 |
2470 | 0.5 | 0.7 | 24 | 9 | 1600 | 650 | 1.23 | 1.9 | 7520 | 470 |
22903 | 0.5 | 0.9 | 23 | 5.5 | 1600 | 900 | 1.4 | 1.9 | 8480 | 530 |
27708 | 0.5 | 0.7 | 28 | 8.5 | 1600 | 900 | 1.53 | 2 | 4896 | 306 |
26908 | 0.5 | 0.9 | 26.2 | 6.2 | 1600 | 900 | 1.49 | 2.15 | 6080 | 380 |
24908 | 0.5 | 0.9 | 24.8 | 7.1 | 1600 | 900 | 1.48 | 2.1 | 7360 | 460 |
24808 | 0.5 | 0.8 | 24.8 | 8 | 1600 | 900 | 1.4 | 2 | 6880 | 430 |
16903 | 0.7 | 0.9 | 16.3 | 5 | 1600 | 900 | 1.5 | 2.1 | 7520 | 470 |
16903 blue | 0.7 | 0.9 | 16.3 | 5.8/6 | 1600 | 900 | 1.7 | 2.1 | 5550/3968 | 347/248 |
15905 | 0.9 | 0.9 | 15.3 | 5 | 1600 | 900 | 2.1 | 2.77 | 7840 | 490 |
151105 | 0.9 | 1.1 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 | 9280 | 580 |
151105PA/PET mixed yarn | 0.9 | 1.1 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 | 9280 | 580 |
12904 | 0.9 | 0.9 | 12.3 | 9.5 | 1600 | 900 | 2.2 | 3.5 | 9600 | 600 |
Contact Person: Mr. Harrison
Tel: +8616631807785